Home > Product >

steel equal angles

Equal angle steel is widely used in various metal structures, bridge, machines, shipbuilding. The equal angle steel which Approved by CCS GL DNV LR NK KR RINA ABS (ASTM A131) and BV Authentication Classification society certification as well as related steel seal can used in shipbuilding. According to its surface quality regulations, layering, scab, crack and other defects are not permitted.
steel equal angles for ship building ship building angle ship building angle
Executive standard:
GB/T2101—89, GB9787—88/GB9788—88, JISG3192—94, ГОСТ535—88
Package:Naked in bunch as per regulations
Test methods:
  • Tensile test, standard: GB/T228-87, JIS Z2201, JIS Z2241, ASTM A370, ГОСТ1497, BS18, DIN50145
  • Bending test, standard: GB/T232-88, JIS Z2204, JIS Z2248, ASTM E290, ГОСТ14019, DIN50111
Performance index:
  • Tensile test
  • Bending test
Index: yield point, tensile strength, percentage of elongation, bending
Standard sectional dimentions of hot rolled equalangles for shipbuilding(JIS G3192:2005)
Model Size Sectional Area
(c㎡)
Unite Mass
(kg/m)
A mm T mm Root mm
75×75×6 75 6 8.5 8.727 6.905
75×75×8 75 8 9 11.400 9.030
75×75×9 75 9 8.5 12.690 10.068
75×75×12 75 12 8.5 16.560 13.000
80×80×6 80 6 8.5 9.327 7.320
80×80×8 80 8 10 12.300 7.600
80×80×10 80 10 10 15.100 8.250
90×90×6 90 6 10 10.550 8.350
90×90×7 90 7 10 12.220 9.656
90×90×8 90 8 11 13.900 10.946
90×90×9 90 9 11 15.500 12.219
90×90×10 90 10 10 17.000 13.476
90×90×13 90 13 10 21.710 16.426
100×100×7 100 7 10 13.620 10.830
100×100×8 100 8 12 15.500 12.276
100×100×10 100 10 10 19.000 15.120
100×100×12 100 12 12 22.700 17.898
100×100×13 100 13 10 24.310 20.611
120×120×8 120 8 12 18.760 14.700
120×120×10 120 10 13 23.200 18.200
120×120×12 120 12 13 27.500 21.600
125×125×8 125 8 13 19.500 19.500
125×125×10 125 10 13 24.200 24.200
125×125×12 125 12 13 28.700 28.700
130×130×9 130 9 12 22.740 17.900
130×130×12 130 12 12 29.760 23.400
130×130×15 130 15 12 36.750 28.800
150×150×10 150 10 16 29.300 23.058
150×150×12 150 12 14 34.770 27.406
150×150×15 150 15 14 42.740 33.804
150×150×19 150 19 14 53.380 41.900
175×175×12 175 12 15 40.520 31.800
175×175×15 175 15 15 50.210 39.400
180×180×15 180 15 18 52.100 43.542
180×180×18 180 18 18 61.900 48.634
200×200×15 200 15 17 57.750 45.300
200×200×16 200 16 18 61.800 48.680
200×200×20 200 20 17 76.000 60.056
200×200×24 200 24 18 90.600 71.168
200×200×25 200 25 17 93.750 73.600
250×250×25 250 25 24 119.400 93.700
250×250×28 250 28 18 133.000 104.422
250×250×35 250 35 24 162.600 128.000
Metertial  A /B/AH32/AH36/D/DH32/DH36
We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!